Air conditioner error codes Toshibadisplayed on the display of the indoor module.
Letter designation starts with E
| Toshiba air conditioner error code | Toshiba air conditioner error code decoding | |
| Letter meaning of Toshiba air conditioner error codes | Digital meaning of Toshiba air conditioner error codes | |
| E | 01 | No communication between indoor unit and remote controller |
| E | 02 | Invalid data coming from the remote control |
| E | 03 | No communication between indoor unit and remote controller |
| E | 04 Toshiba air conditioner error code | No communication between outdoor and indoor units |
| E | 06 | Electric current does not flow to the indoor module, the board is likely to break, the contact between the modules is broken |
| E | 07 | Broken temperature sensor SW30-2 |
| E | 08 | Module addresses are not transmitted correctly |
| E | 09 | Broken remote control |
| E | 10 | The board of the indoor module is broken |
| E | 12 Toshiba air conditioner mistakes | Data is not transferred correctly in an external module |
| E | 15 | The function of the indoor module board is broken, the electric current is not supplied correctly |
| E | 16 | Broken outdoor unit PCB |
| E | 18 | No batteries are inserted in the remote control or the board of the indoor module is broken |
| E | 19 | Broken board or no contact between modules |
| E | 20 | The prescription of the address in the settings is violated |
| E | 23 | Incorrectly connected pipeline for freon |
| E | 25 | No external module address |
| E | 26 | No contact with external module |
| E | 28 Toshiba air conditioner error codes | External modules are not connected correctly |
| E | 31 | Information on the boards of the external module does not pass correctly, breakdown of boards |
Letter designation starts with F, H, L
| The literal meaning of the error code | Numerical value of the error code | Decoding the error code |
| F | 01 | Broken TCJ sensor |
| F | 02 | TC2 sensor not connected correctly |
| F | 03 | TC1 sensor is not connected correctly |
| F | 04 | TD1 sensor not connected correctly |
| F | 05 | Sensor TD 2 does not work correctly |
| F | 06 | Sensor TE1 does not work correctly |
| F | 07 | TL sensor does not work correctly |
| F | 08 | The TO sensor does not work correctly |
| F | 10 | The TA sensor does not work correctly |
| F | 12 | Sensor TC 1 does not work correctly |
| F | 13 | IGBT power module malfunction |
| F | 15 | Malfunction of TL, TE sensors |
| F | 16 | The function of the resistance sensors Ps, Pd is broken |
| F | 23 | The function of the sensors Ps, Pd, 4-way valve is broken |
| F | 24 | The high pressure sensor does not work correctly |
| F | 29 | EEPROM failure |
| F | 31 | Electricity supply failure |
| H | 01 | The device is supplied with voltage that is not permissible |
| H | 02 | Phase connection interrupted |
| H | 03 | The work of the energy sensor is broken |
| H | 04 | Compressor malfunctioning, insufficient refrigerant |
| H | 06 | Inadmissible pressure in the system |
| H | 07 | Lack of oil in the system |
| H | 08 | Oil temperature increased |
| H | 14 | Compressor failure |
| H | 16 | Short circuit on the oil sensor |
| L | 03 | The address of the external module is not correctly registered |
| L | 04 | Addresses are spelled incorrectly |








